To ensure a successful implementation of the EIDO Consent Suite, it’s important to identify the key stakeholders and confirm their responsibilities early in the project.
This section outlines the typical roles involved, along with guidance on confirming their duties and expected time commitments outside of clinical responsibilities.
| Role | Responsibilities | Time Commitment |
| EIDO Implementation / Project Support Lead | Oversee implementation activities and coordinate between internal teams and EIDO. | 10-20 hours per week |
| Project Sponsor | Provide strategic oversight and executive support. Often a CCIO or Consent Board Lead. | 1 hour per week (more during kick-off and go live) |
| Trust or Hospital Project Manager | Manage project timelines, resources, and internal coordination. | 10-20 hours per week |
| Consent Clinical Lead | Provide clinical leadership and ensure alignment with consent processes. | 2-4 hours per week |
| Theatre Manager Lead | Support implementation in theatre settings and coordinate with clinical teams. | 2-4 hours per week during design and go-live preparation |
| IT Integration Lead | Lead on system integration, technical readiness, and infrastructure requirements. | 15-30 hours per week (during park build/integration |
| Information Governance Lead | Ensure compliance with data protection and information governance standards. | 4-8 hours per week (during peak) |
| Testing Team (optional) | Support system testing and validation prior to go-live. | Testing lead & UAT participants: 10-15 hours each during UAT phase |
| Communication/Engagement Lead | Supports the adoption and success of digital consent. Their role is to ensure stakeholders and patients are aware of the change. | 4-6 hours per week during peak activity (pre-go-live and go-live) |
| Training/Change Management Lead (with support from Project Support Lead at EIDO) | Essential to ensure all users can confidently use the digital system from day one. Responsible for creating and delivering training materials, sessions, and support documentation. On site during department go live in all clinical environments (Theatres, wards, pre-assessment clinics). | 4-6 hours per week in preparation phase. 20-30 hours per week in delivery phase (1-2 weeks) |
